![]() |
| MLS Number: | 1640012 |
| Listing Office: | RE/MAX Preferred |
| List Agent: | Huemmer, Amber |
| Street Number: | W8035 |
| Street Name: | Hwy 81 |
| City, Town or Village: | Town |
| Municipality: | Jordan |
| ZIP Code: | 53566 |
| Bedrooms: | 4 |
| # Full Baths Total: | 1 |
| # 1/2 Baths Total: | 0 |
| Total Finished SqFt: | 2144 |
| Subdivision: | N/A |
| Elementary School: | Monroe |
| Middle School: | Monroe |
| High School: | Monroe |
| Estimated Age: | 111 |
| 2 story | |
| National Folk/Farm house | |
| Garage: | 1 car |
| Over 10 to 20 Acres | |
| Additional Information for Home Buyers: | 17.84 acres of country side is awaiting it's new owner! Home is in fair/poor condition. Multiple outbuildings & 2 silo's. Beautiful land to build your dream home! Measurements are approx. Buyer to verify if important. Addendum A, AB & Pre-approval letter must accompany all offers. Property being sold as is. VPR- $99,900-124,900 |
