![]() |
| MLS Number: | 1555536 |
| Listing Office: | Rome Realty LLC |
| List Agent: | Duehlmeier, James |
| Street Number: | 330 |
| Street Name: | Huntington Ct |
| City, Town or Village: | Town |
| Municipality: | Rome |
| ZIP Code: | 54457 |
| Bedrooms: | 3 |
| # Full Baths Total: | 2 |
| # 1/2 Baths Total: | 1 |
| Total Finished SqFt: | 1792 |
| Subdivision: | Huntington, Lake Sherwood |
| Elementary School: | Humke |
| Middle School: | Alexander |
| High School: | Nekoosa |
| Estimated Age: | 6 |
| Building Type: | 1 story |
| Building Style: | Ranch |
| 3+ car | |
| 1/2 to 1 acre | |
| Cul-de-sac | |
| Has access rights to water | |
| On a lake | |
| Lake/River Name: | Sherwood |
| Additional Information for Home Buyers: | Seeing is believing! This extremely neat and well-maintained Lake Sherwood lake access home is just a short, leisurely walk across a quiet cul-de-sac to the lake and your member designated Huntington Beach Club with its awesome 560 feet of shoreline. Relax and enjoy the maintenance-free features of this immaculate home that has an Energy Star rating and is also easily accessible for the physically challenged. Its tastefully landscaped setting on 2 lots. |
