![]() |
| MLS Number: | 1546551 |
| Listing Office: | Pavelec Realty |
| List Agent: | Riese, LaVonne |
| Street Number: | 2194 |
| Street Name: | Market St |
| City, Town or Village: | Town |
| Municipality: | Quincy |
| ZIP Code: | 53934 |
| Bedrooms: | 2 |
| # Full Baths Total: | 1 |
| # 1/2 Baths Total: | 0 |
| Total Finished SqFt: | 600 |
| Subdivision: | Dellwood 4th Addition |
| Elementary School: | Adams-Friendship |
| Middle School: | Adams-Friendship |
| High School: | Adams-Friendship |
| Estimated Age: | 38 |
| Manufactured | |
| Building Style: | Ranch |
| Lot Size: | Under 1/2 acre |
| Wooded | |
| Has waterview and no frontage | |
| Lake/River Name: | Castle Rock |
| Additional Information for Home Buyers: | CON: PERFECT WEEKEND GETAWAY. Lot across the street from Castle Rock Lake. Includes a 2 bedroom, 1 bathroom older mobile being sold AS IS. Includes well with 2 year old pump and a septic. Use as a summer home. Mile to mile and half to closest boat landing and public beach. |
